Retrograde calendar 2022
In 2022 Mercury is retrograde four times: 14 Jan to 4 Feb (Aquarius back into Capricorn), 10 May to 3 Jun (Gemini back into Taurus), 10 Sep to 2 Oct (Libra back into Virgo) and 29 Dec to 18 Jan 2023 (in Capricorn).
| Planet | Turns retrograde | Turns direct | From, to | Shadow |
|---|---|---|---|---|
| Uranus | Fri 20 Aug 2021, 01:40 | Tue 18 Jan, 15:25 | 14°47′ Taurus → 10°49′ Taurus | 3 May 2021 to 5 May |
| Venus | Sun 19 Dec 2021, 10:35 | Sat 29 Jan, 08:45 | 26°29′ Capricorn → 11°04′ Capricorn | 17 Nov 2021 to 2 Mar |
| Mercury | Fri 14 Jan, 11:41 | Fri 4 Feb, 04:12 | 10°20′ Aquarius → 24°22′ Capricorn | 29 Dec 2021 to 24 Feb |
| Pluto | Fri 29 Apr, 18:35 | Sat 8 Oct, 21:55 | 28°36′ Capricorn → 26°07′ Capricorn | 6 Jan to 29 Jan 2023 |
| Mercury | Tue 10 May, 11:47 | Fri 3 Jun, 08:00 | 4°51′ Gemini → 26°05′ Taurus | 26 Apr to 18 Jun |
| Saturn | Sat 4 Jun, 21:47 | Sun 23 Oct, 04:07 | 25°15′ Aquarius → 18°35′ Aquarius | 27 Feb to 26 Jan 2023 |
| Neptune | Tue 28 Jun, 07:54 | Sun 4 Dec, 00:15 | 25°26′ Pisces → 22°38′ Pisces | 7 Mar to 24 Mar 2023 |
| Jupiter | Thu 28 Jul, 20:37 | Wed 23 Nov, 23:02 | 8°43′ Aries → 28°48′ Pisces | 4 May to 14 Feb 2023 |
| Uranus | Wed 24 Aug, 13:53 | Sun 22 Jan 2023, 22:58 | 18°55′ Taurus → 14°56′ Taurus | 7 May to 9 May 2023 |
| Mercury | Sat 10 Sep, 03:38 | Sun 2 Oct, 09:07 | 8°55′ Libra → 24°12′ Virgo | 20 Aug to 17 Oct |
| Mars | Sun 30 Oct, 13:25 | Thu 12 Jan 2023, 20:56 | 25°36′ Gemini → 8°07′ Gemini | 3 Sep to 16 Mar 2023 |
| Mercury | Thu 29 Dec, 09:31 | Wed 18 Jan 2023, 13:11 | 24°21′ Capricorn → 8°08′ Capricorn | 12 Dec to 7 Feb 2023 |
Tropical zodiac · geocentric, apparent positions · stations from the Swiss Ephemeris, checked against NASA JPL DE440 · times in UTC
Go deeper: stations, shadows and why sites disagree by a day
Retrograde. Seen from Earth, a planet sometimes appears to stop and move backwards through the zodiac. Nothing reverses in space: Earth is overtaking the planet, or being overtaken by it. The moments it stops are its stations; the time given is when its speed along the zodiac passes through zero.
Shadow. Before a retrograde, the planet crosses the degree where it will later turn direct; after it, it passes the degree where it turned retrograde. Between those two crossings it goes over the same stretch of sky three times. That span is the shadow.
A day’s difference. A station at 23:30 in London falls on the next day in Berlin. Calendars printed for one time zone are a day off for others; this page uses yours. Slow planets also barely move near a station, so sources that round differently can disagree by an hour for Jupiter to Pluto.