Moon calendar, December 2030
Full Moon on 9 December at 22:40, in Gemini. New Moon on 24 December at 17:32, in Capricorn.
The Moon changes sign 14 times this month and is void of course before each change.
| Date | Moon sign | Phase | Void of course |
|---|---|---|---|
| Sun 1 | Aquarius, enters Pisces at 05:26 | First quarter at 22:56 | until 05:26 |
| Mon 2 | Pisces | from 20:22 | |
| Tue 3 | Pisces, enters Aries at 12:14 | until 12:14 | |
| Wed 4 | Aries | ||
| Thu 5 | Aries, enters Taurus at 22:13 | 12:03 to 22:13 | |
| Fri 6 | Taurus | from 18:20 | |
| Sat 7 | Taurus | all day | |
| Sun 8 | Taurus, enters Gemini at 10:19 | until 10:19 | |
| Mon 9 | Gemini | Full Moon at 22:40 | |
| Tue 10 | Gemini, enters Cancer at 23:16 | 22:43 to 23:16 | |
| Wed 11 | Cancer | from 23:03 | |
| Thu 12 | Cancer | all day | |
| Fri 13 | Cancer, enters Leo at 11:53 | until 11:53 | |
| Sat 14 | Leo | ||
| Sun 15 | Leo, enters Virgo at 22:55 | 11:51 to 22:55 | |
| Mon 16 | Virgo | ||
| Tue 17 | Virgo | ||
| Wed 18 | Virgo, enters Libra at 07:09 | Last quarter at 00:01 | 00:01 to 07:09 |
| Thu 19 | Libra | ||
| Fri 20 | Libra, enters Scorpio at 11:51 | 09:20 to 11:51 | |
| Sat 21 | Scorpio | from 12:50 | |
| Sun 22 | Scorpio, enters Sagittarius at 13:20 | until 13:20 | |
| Mon 23 | Sagittarius | from 21:46 | |
| Tue 24 | Sagittarius, enters Capricorn at 12:54 | New Moon at 17:32 | until 12:54 |
| Wed 25 | Capricorn | from 21:05 | |
| Thu 26 | Capricorn, enters Aquarius at 12:26 | until 12:26 | |
| Fri 27 | Aquarius | from 21:42 | |
| Sat 28 | Aquarius, enters Pisces at 13:58 | until 13:58 | |
| Sun 29 | Pisces | ||
| Mon 30 | Pisces, enters Aries at 19:07 | 12:08 to 19:07 | |
| Tue 31 | Aries | First quarter at 13:36 |
Tropical zodiac · geocentric, apparent positions · Swiss Ephemeris, checked against NASA JPL DE440 · void of course: last exact conjunction, sextile, square, trine or opposition to the Sun and Mercury to Pluto · times in UTC
Go deeper: phases, signs and void of course
Phases. New Moon is the moment the Moon passes the Sun in longitude; first quarter, full and last quarter are 90°, 180° and 270° past it. Each happens at one instant worldwide; only the clock time differs by place.
Signs. The Moon crosses a sign in about two and a half days. These are tropical signs; in a sidereal (Vedic) zodiac the Moon reaches each sign about 24° later, nearly two days after the times shown.
Void of course. From the Moon’s last exact major aspect in a sign until it enters the next sign. William Lilly, in the 17th century, counted only the Sun and the five visible planets; most modern calendars add Uranus, Neptune and Pluto, so their void periods are often shorter. Switch between the two above.